Overview of your active subscriptions and upcoming payments.
Active Vehicles
127/200
Plan
Professional
Monthly Spend
SGD 899
Next Payment
Mar 15, 2026
Active subscription plans in your workspace.
Vehicles
Cycle
Monthly
Next Renewal
Mar 15, 2026
Amount
SGD 899
Start Date
Jun 15, 2025
Manage the card or payment method used for your subscription.
Card on file
Visa •••• 4242 — Exp 09/27
View and download past invoices.
| Date | Invoice # | Subscription | Amount | Status | |
|---|---|---|---|---|---|
| Feb 15, 2026 | INV-2026-024 | Professional | SGD 899 | Paid | |
| Jan 15, 2026 | INV-2026-018 | Professional | SGD 899 | Paid | |
| Dec 15, 2025 | INV-2025-148 | Professional | SGD 899 | Paid | |
| Nov 15, 2025 | INV-2025-136 | Professional | SGD 899 | Failed | |
| Oct 15, 2025 | INV-2025-124 | Professional | SGD 899 | Paid | |
| Sep 15, 2025 | INV-2025-112 | Professional | SGD 899 | Refunded | |
| Aug 15, 2025 | INV-2025-100 | Professional | SGD 899 | Paid | |
| Jul 15, 2025 | INV-2025-088 | Professional | SGD 749 | Paid | |
| Jun 15, 2025 | INV-2025-076 | Professional | SGD 749 | Pending |
Showing 9 of 9